/
A total of 43,003 accounts found
| Rank | Address | Name Tag | Balance | Value | Percentage | Num Actions |
|---|---|---|---|---|---|---|
| 21 | - | 827,989.90 IOTX | $4,387.63 | 0.01% | 21 | |
| 22 | - | 809,493.42 IOTX | $4,289.62 | 0.01% | 87 | |
| 23 | - | 802,180.39 IOTX | $4,250.87 | 0.01% | 2 | |
| 24 | - | 799,399.99 IOTX | $4,236.13 | 0.01% | 4 | |
| 25 | - | 395,698.94 IOTX | $2,096.86 | 0.00% | 21 | |
| 26 | - | 385,016.01 IOTX | $2,040.25 | 0.00% | 28,187 | |
| 27 | - | 345,665.81 IOTX | $1,831.73 | 0.00% | 332 | |
| 28 | - | 299,495.32 IOTX | $1,587.07 | 0.00% | 438 | |
| 29 | - | 175,908.00 IOTX | $932.16 | 0.00% | 153 | |
| 30 | - | 170,504.00 IOTX | $903.52 | 0.00% | 1,109 | |
| 31 | - | 151,796.39 IOTX | $804.39 | 0.00% | 1,139 | |
| 32 | - | 142,302.06 IOTX | $754.08 | 0.00% | 1,440 | |
| 33 | - | 135,824.40 IOTX | $719.75 | 0.00% | 180 | |
| 34 | - | 133,426.09 IOTX | $707.04 | 0.00% | 19 | |
| 35 | SystemStaking | 116,546.00 IOTX | $617.59 | 0.00% | 226 | |
| 36 | - | 109,056.29 IOTX | $577.90 | 0.00% | 77 | |
| 37 | - | 100,000.00 IOTX | $529.91 | 0.00% | 1 | |
| 38 | - | 100,000.00 IOTX | $529.91 | 0.00% | 1 | |
| 39 | - | 99,997.08 IOTX | $529.90 | 0.00% | 10 | |
| 40 | - | 96,298.14 IOTX | $510.30 | 0.00% | 15 |
Page 2 of 2,151