Voter Reward Era
IIP-59 settles voter rewards once per era, draining the payout across many blocks rather than in a single one.
Era
55320
epochs 55297–55320
Status
Settled
Delegates
35
Voters paid
2379
Distribution progress
CompleteHeights
- Weight snapshot
- 47,514,961
- First payout
- 47,517,121
Every vote weight in this settlement was measured here — roughly 1.5 epochs before the payout. Stake changes after this height do not affect it.
The earliest block seen paying this settlement out. The block that opened it emits nothing observable, so it is one block earlier than this.
Per-delegate allocation
| Delegate | Frozen | Paid | Commission |
|---|---|---|---|
| bot1 | 0.00 | 0.00 | 40% / 40% |
| bp2601 | 9,912.56 | 9,912.56 | 25% / 30% |
| bp2602 | 11,891.68 | 11,891.68 | 10% / 10% |
| bp2603 | 4,381.88 | 4,381.88 | 70% / 65% |
| bp2604 | 16,610.53 | 16,610.53 | 0% / 0% |
| bp2605 | 8,869.53 | 8,869.53 | 30% / 35% |
| bp2606 | 12,112.34 | 12,112.34 | 5% / 5% |
| bp2607 | 12,069.20 | 12,069.20 | 20% / 10% |
Show all 35 delegates
| bp2608 | 10,469.48 | 10,469.48 | 15% / 25% |
| bp2610 | 10,913.19 | 10,913.19 | 10% / 20% |
| bp2611no portions set | 0.00 | 0.00 | 100% |
| bp2612 | 13,861.74 | 13,861.74 | 5% / 0% |
| bp2614 | 8,094.82 | 8,094.82 | 50% / 40% |
| bp2615 | 4,205.86 | 4,205.86 | 70% / 70% |
| bp2617 | 11,714.96 | 11,714.96 | 15% / 15% |
| bp2618 | 9,524.42 | 9,524.42 | 30% / 30% |
| bp2619 | 5,455.46 | 5,455.46 | 50% / 60% |
| bp2620 | 15,205.38 | 15,205.38 | 0% / 0% |
| bp2621 | 9,968.15 | 9,968.15 | 20% / 20% |
| bp2622 | 12,014.87 | 12,014.87 | 10% / 10% |
| bp2623 | 11,055.30 | 11,055.30 | 15% / 15% |
| bp2624 | 11,544.36 | 11,544.36 | 10% / 10% |
| bp2627 | 11,484.96 | 11,484.96 | 15% / 15% |
| bp2628 | 10,468.10 | 10,468.10 | 20% / 25% |
| bp2629 | 13,514.38 | 13,514.38 | 5% / 5% |
| bp2631 | 1,278.91 | 1,278.91 | 90% / 90% |
| bp2632no portions set | 0.00 | 0.00 | 100% |
| bp2633 | 12,100.52 | 12,100.52 | 20% / 10% |
| bp2634 | 11,710.27 | 11,710.27 | 25% / 15% |
| bp2635 | 10,569.28 | 10,569.28 | 25% / 25% |
| bp2636 | 9,447.83 | 9,447.83 | 30% / 25% |
| faucet | 0.00 | 0.00 | 30% / 30% |
| iotextest12 | 0.00 | 0.00 | 15% / 14% |
| robotex | 1,024.70 | 1,024.70 | 20% / 25% |
| uuu | 5,956.04 | 5,956.04 | 30% / 30% |
Commission is shown as block reward / epoch reward, and is the share the delegate keeps. It is frozen for the whole era at the snapshot height, so it can differ from the delegate's current setting.
Accruing for the next settlement
126,781.86 IOTX| Delegate | Pending pool |
|---|---|
| 0x92856dFF56f7BC13D0eFFd3CFECCc1A36E6822ca | 6,182.33 |
| 0xbB333822A6882C6dFB5578A26847630BEc405620 | 6,085.05 |
| 0x4AAF8c1Db426A8adA605d27AC89c0F027FBC8F9E | 6,023.41 |
| 0x0B4f62169E061e09A4Fd9CC14D9101795CbC63E6 | 5,854.86 |
| 0xFeFD28a7A7213EA014404C410E555D171a323334 | 5,516.99 |
| 0x649372a326588c2a11c866f4D5aE0C8f06C17074 | 5,493.08 |
| 0x8A1A4410eEA7Bc579a0595B641987400aA20bAa1 | 5,435.57 |
| 0x550aAd398DA2Ae9E37D20d620CF61d189D3Cc7C1 | 5,291.23 |
Show all 30 delegates
Voter rewards accrued since the last settlement was frozen, read live from the protocol. They are paid out at the next era boundary; a delegate whose pool stays flat has no voters earning, which usually means its commission is set to 100%.