/
A total of 35 accounts found
Showing 1 – 35 of 35
| Rank | Name | Address | Amount | Epoch Progress | Actived | Percent | Voter rewards | Exit Status |
|---|---|---|---|---|---|---|---|---|
| 1 | robotbp00021 | 0x5d34b7...80c1ce | 13,745,156 IOTX | 53/60 | true | 17.64% | Hermes | |
| 2 | 4,274,414 IOTX | 52/60 | true | 5.49% | Hermes | |||
| 3 | 2,384,540 IOTX | 53/60 | true | 3.06% | On-chain · 20% / 25% | |||
| 4 | 2,350,631 IOTX | 52/60 | true | 3.02% | Hermes | |||
| 5 | 2,309,218 IOTX | 52/60 | true | 2.96% | Hermes | |||
| 6 | 2,305,418 IOTX | 53/60 | true | 2.96% | Hermes | |||
| 7 | 2,304,934 IOTX | 52/60 | true | 2.96% | Hermes | |||
| 8 | 2,291,755 IOTX | 52/60 | true | 2.94% | Hermes | |||
| 9 | 2,291,396 IOTX | 0/60 | false | 2.94% | Hermes | |||
| 10 | 2,290,296 IOTX | 53/60 | true | 2.94% | Hermes | |||
| 11 | 2,289,909 IOTX | 52/60 | true | 2.94% | Hermes | |||
| 12 | 2,289,775 IOTX | 52/60 | true | 2.94% | Hermes | |||
| 13 | 2,289,595 IOTX | 104/60 | true | 2.94% | Hermes | |||
| 14 | 2,289,523 IOTX | 0/60 | false | 2.94% | Hermes | |||
| 15 | 2,289,495 IOTX | 53/60 | true | 2.94% | Hermes | |||
| 16 | 2,289,476 IOTX | 53/60 | true | 2.94% | Hermes | |||
| 17 | 2,278,173 IOTX | 53/60 | true | 2.92% | Hermes | |||
| 18 | 2,277,335 IOTX | 52/60 | true | 2.92% | Hermes | |||
| 19 | 2,277,160 IOTX | 52/60 | true | 2.92% | Hermes | |||
| 20 | 2,277,043 IOTX | 53/60 | true | 2.92% | Hermes | |||
| 21 | 2,271,980 IOTX | 53/60 | true | 2.92% | Hermes | |||
| 22 | 2,271,382 IOTX | 52/60 | true | 2.92% | Hermes | |||
| 23 | 2,271,276 IOTX | 53/60 | true | 2.92% | Hermes | |||
| 24 | 2,271,076 IOTX | 53/60 | true | 2.91% | Hermes | |||
| 25 | 2,270,972 IOTX | 53/60 | true | 2.91% | Hermes | |||
| 26 | 1,635,992 IOTX | 0/60 | false | 2.10% | Hermes | |||
| 27 | 1,635,068 IOTX | 0/60 | false | 2.10% | no portions set | |||
| 28 | 1,487,742 IOTX | 0/60 | false | 1.91% | no portions set | |||
| 29 | 1,200,609 IOTX | 0/60 | false | 1.54% | Hermes | |||
| 30 | 1,200,100 IOTX | 0/60 | false | 1.54% | Hermes | |||
| 31 | 0 IOTX | 0/60 | false | 0.00% | On-chain · 15% / 14% | |||
| 32 | 0 IOTX | 0/60 | false | 0.00% | Hermes | |||
| 33 | 0 IOTX | 0/60 | false | 0.00% | On-chain · 40% / 40% | |||
| 34 | 0 IOTX | 0/60 | false | 0.00% | Hermes | |||
| 35 | 0 IOTX | 0/60 | false | 0.00% | Hermes |
Page 1 of 1